This is a thread to organise resources while we wait for official posting of videos. I’ve committed to keeping this post updated, please reply with slides or videos you’ve found.
UPDATED AT: 15th June - After a while of checking once a week, I haven’t seen any activity or official videos posted. I’m slowing down to a monthly check of the Talks page (or when I get notifications).
ElixirConf EU 2026 — Talks and Links
Hotel NH Málaga, 23–24 April 2026. Three tracks. Workshops ran on 22 April and aren’t included below.
Thursday 23 April
| Time | Track | Talk | Speaker(s) | Links |
|---|---|---|---|---|
| 09:20 | T1 | Keynote: DurableServer: Always Running Somewhere | Chris McCord | |
| 10:25 | T1 | Update from the Phoenix Team | Steffen Deusch | |
| 11:10 | T1 | Model the work: Real Life workloads with Ash & Oban | Zach Daniel | |
| 11:10 | T2 | Elixir Beyond Phoenix: Building a Game Server | Ellyse Cedeno | |
| 11:10 | T3 | Mapping the Cloud with Elixir | Peter Ullrich | |
| 12:05 | T2 | How Elixir Learns Types from Guards | Guillaume Duboc | |
| 12:05 | T3 | Elixir is for DOING Things | Jason Stiebs | |
| 13:25 | T1 | Arcana: What if you could build production-ready RAG entirely in Elixir? | George Guimarães | |
| 13:25 | T2 | Background Jobs with Elixir: Oban in the Real World | Noelia Lencina | |
| 13:25 | T3 | Live coding a Nerves robot with Livebook | Dennis Palmer | |
| 14:20 | T1 | Building Desktop Apps with ElixirKit and Tauri | Wojtek Mach | |
| 14:20 | T2 | Lit Up LiveView | Ido Leshkowitz | |
| 14:20 | T3 | Agentic Elixir | Andrea Leopardi | Agentic Elixir - Speaker Deck |
| 14:55 | T1 | Billions of Records, Three Engineers: Practical Data Orchestration in Elixir | Silvia Zeamer | |
| 14:55 | T2 | Guaranteed Journeys: Protecting Corporate Accounts with a LiveView realtime dashboard | Gabriel Ortuño | |
| 14:55 | T3 | Hooked on Widgets: A Better Pattern for Reusable LiveView Components | Jakub Lambrych | |
| 15:45 | T1 | Surveyor — Extracting Specifications from Legacy Software with Elixir | Chris Beck | |
| 15:45 | T2 | Deterministic LLM UI Rendering in Phoenix LiveView | Anthony Leiro | |
| 15:45 | T3 | Your First AI Feature in Elixir: Voice-Controlled Lights on a Raspberry Pi | Misael Perez Chamorro | |
| 16:40 | T1 | Distributed Erlang lessons from Livebook | Hugo Baraúna | |
| 16:40 | T2 | Legion: Agentic Code Execution with Pure Elixir | Dima Mikielewicz | |
| 16:40 | T3 | Exploring State Management in Phoenix LiveView | Krzysztof Nalepa |
Friday 24 April
| Time | Track | Talk | Speaker(s) | Links |
|---|---|---|---|---|
| 09:10 | T1 | Keynote: One Monolith, Many Teams: Growing an Org with Elixir | Sofia Silva, André Albuquerque | |
| 10:15 | T1 | Update from the Erlang Ecosystem Foundation | Dan Janowski | Slides |
| 11:00 | T1 | Union of the Snake | Parker Selbert, Shannon Selbert | |
| 11:00 | T2 | The Everything App | Lars Wikman | |
| 11:00 | T3 | AI-Powered Search at Scale | Jeff Weiss | |
| 11:55 | T1 | Building Real-Time AI Agents with Elixir | Kimutai Kiprotich | |
| 11:55 | T2 | Hologram: The Journey to Local-First Elixir in the Browser | Bart Blast | |
| 11:55 | T3 | Testing concurrency and fault tolerance in Elixir/Nerves on a real-world audiovisual sensor network | Marta Habdas | |
| 13:15 | T1 | A Murder of LiveViews: Distributed Load Testing with AMoC and FLAME | Coby Benveniste | |
| 13:15 | T2 | Let’s Cut the Cord: Bringing LiveView to the Client with Popcorn | Franciszek Kubis | |
| 13:15 | T3 | Broadcasting your terminal with asciinema | Marcin Kulik | |
| 14:10 | T1 | Distilling the Stream: Kafka-Backed Elixir at Scale | Anton Borisov, Piotr Rybarczyk | |
| 14:10 | T2 | From Idea to Traction: Using Elixir to Ship a Real Product Fast | Tetiana Dushenkivska | |
| 14:10 | T3 | Nerves, NIFs, and Snake | Gus Workman | Slides / github |
| 15:20 | T1 | Atomic-Scale Elixir | Davide Bettio | |
| 15:20 | T2 | The Hitchhikers Guide to Distributing Code & Math Across the Africa | A. Vivekbala A, Princeton Poh | |
| 15:20 | T3 | Rebuilding Workflow Orchestration in Elixir: The Story of Gust | Marcio Klepacz | |
| 16:25 | T1 | Keynote: The Latest on Elixir Types | José Valim |






















